|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.8772 ms | 2.0037 ms | 2.1265 ms |
| Throughput | 7.5241 Kelem/s | 7.9854 Kelem/s | 8.5234 Kelem/s |
| R² | 0.7703104 | 0.8224182 | 0.7731115 |
| Mean | 1.9254 ms | 2.0380 ms | 2.1707 ms |
| Std. Dev. | 155.71 µs | 287.38 µs | 390.73 µs |
| Median | 1.8741 ms | 1.9340 ms | 2.0726 ms |
| MAD | 43.553 µs | 173.03 µs | 364.40 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.